4 BR | 2.1 BTH | 2,570 SQFT | 0.14 ACRES |
Details | |
---|---|
MLS#: | 4207358 |
Price: | $749,772 |
Square Footage: | 2,570 |
Bedrooms: | 4 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.14 |
Year Built: | 2025 |
Waterfront/water view: | No |
Parking: | Attached Garage,Garage Door Opener |
HVAC: | Zoned |
HOA: | $1750 / Annually |
Main level: | Kitchen |
Upper level: | Laundry |
Schools | |
Elementary School: | Torrence Creek |
Middle School: | Francis Bradley |
High School: | Unspecified |