4 BR | 3.1 BTH | 2,410 SQFT | 0.16 ACRES |
Details | |
---|---|
MLS#: | 4197184 |
Price: | $695,554 |
Square Footage: | 2,410 |
Bedrooms: | 4 |
Bathrooms: | 3 Full, 1 Half |
Acreage: | 0.16 |
Year Built: | 2024 |
Waterfront/water view: | No |
Parking: | Attached Garage,Garage Door Opener,Garage Faces Front |
HVAC: | Zoned |
HOA: | $1725 / Annually |
Main level: | Bathroom-Full |
Upper level: | Bathroom-Full |
Schools | |
Elementary School: | Torrence Creek |
Middle School: | Francis Bradley |
High School: | Hopewell |