4 BR | 2.1 BTH | 1,726 SQFT | 0.11 ACRES |
Details | |
---|---|
MLS#: | 4179586 |
Price: | $400,000 |
Square Footage: | 1,726 |
Bedrooms: | 4 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.11 |
Year Built: | 2006 |
Waterfront/water view: | No |
Parking: | Garage Faces Front |
HVAC: | Heat Pump |
Main level: | Kitchen |
Upper level: | Laundry |
Schools | |
Elementary School: | Sterling |
Middle School: | Unspecified |
High School: | Unspecified |