3 BR | 1.1 BTH | 1,592 SQFT | 0.73 ACRES |
Details | |
---|---|
MLS#: | 4219608 |
Price: | $300,000 |
Square Footage: | 1,592 |
Bedrooms: | 3 |
Bathrooms: | 1 Full, 1 Half |
Acreage: | 0.73 |
Year Built: | 1977 |
Waterfront/water view: | No |
Parking: | Detached Carport,Driveway,Detached Garage,Garage Shop |
HVAC: | Central,Forced Air,Propane,Other - See Remarks |
Main level: | Utility Room |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |