5 BR | 4.1 BTH | 3,387 SQFT | 0.27 ACRES |
Details | |
---|---|
MLS#: | 4202506 |
Price: | $523,200 |
Square Footage: | 3,387 |
Bedrooms: | 5 |
Bathrooms: | 4 Full, 1 Half |
Acreage: | 0.27 |
Year Built: | 2012 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Central |
HOA: | $200 / Quarterly |
Upper level: | Primary Bedroom |
Schools | |
Elementary School: | Berewick |
Middle School: | Kennedy |
High School: | Unspecified |