2 BR | 2.1 BTH | 2,220 SQFT | 0.14 ACRES |
Details | |
---|---|
MLS#: | 4143108 |
Price: | $491,940 |
Square Footage: | 2,220 |
Bedrooms: | 2 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.14 |
Year Built: | 2025 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | Forced Air,Natural Gas,Zoned |
HOA: | $975 / Annually |
Main level: | Dining Room |
Upper level: | Bedroom(s) |
Schools | |
Elementary School: | Hornets Nest |
Middle School: | Ranson |
High School: | Hopewell |