5 BR | 5 BTH | 6,195 SQFT | 0.34 ACRES |
Details | |
---|---|
MLS#: | 3438432 |
Price: | $525,000 |
Square Footage: | 6,195 |
Bedrooms: | 5 |
Bathrooms: | 5 Full |
Acreage: | 0.34 |
Year Built: | 2018 |
Waterfront/water view: | No |
Parking: | Attached Garage,Garage - 3 Car,Garage Door Opener,Side Load Garage |
Siding: | Brick Veneer Partial,Hardboard Siding |
HVAC: | Central Air,Multizone A/C,MultiZone Heat |
Exterior Features: | Deck |
Basement: | 1 Bath, Basement, Rec Room |
Main level: | 1 Bath, Dining Area, Dining Room, Entry Hall, Family Room, Foyer, Kitchen, Living Room, Mud, Pantry, Study |
Upper level: | 3 Baths, Laundry, Loft |
Schools | |
Elementary School: | Patriots |
Middle School: | Hickory Ridge |
High School: | Hickory Ridge |