3 BR | 2 BTH | 2,114 SQFT | 0.15 ACRES |
Details | |
---|---|
MLS#: | 4129246 |
Price: | $655,575 |
Square Footage: | 2,114 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Acreage: | 0.15 |
Year Built: | 2024 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
HVAC: | Natural Gas |
Exterior Features: | In-Ground Irrigation,Lawn Maintenance |
HOA: | $225 / Monthly |
Main level: | Mud |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |