3 BR | 2.1 BTH | 1,510 SQFT | 0.19 ACRES |
Details | |
---|---|
MLS#: | 4112804 |
Price: | $330,000 |
Square Footage: | 1,510 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.19 |
Year Built: | 1998 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage,Garage Faces Front |
HVAC: | Forced Air |
HOA: | $109 / Annually |
Main level: | Family Room |
Upper level: | Bathroom-Full |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |