3 BR | 2 BTH | 1,220 SQFT | 0.2 ACRES |
Details | |
---|---|
MLS#: | 4200119 |
Price: | $265,000 |
Square Footage: | 1,220 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Acreage: | 0.2 |
Year Built: | 2004 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Natural Gas |
HOA: | $218 / Annually |
Main level: | Family Room |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |