4 BR | 3 BTH | 2,318 SQFT | 0.24 ACRES |
Details | |
---|---|
MLS#: | 4154504 |
Price: | $394,500 |
Square Footage: | 2,318 |
Bedrooms: | 4 |
Bathrooms: | 3 Full |
Acreage: | 0.24 |
Year Built: | 2023 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Forced Air |
HOA: | $385 / Annually |
Main level: | Family Room |
Upper level: | Primary Bedroom |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |