4 BR | 3.1 BTH | 2,420 SQFT | 0.32 ACRES |
Details | |
---|---|
MLS#: | 4241596 |
Price: | $1,600,000 |
Square Footage: | 2,420 |
Bedrooms: | 4 |
Bathrooms: | 3 Full, 1 Half |
Acreage: | 0.32 |
Year Built: | 1971 |
Waterfront/water view: | No |
Parking: | Detached Garage |
HVAC: | Heat Pump,Natural Gas |
Main level: | Living Room |
Upper level: | Primary Bedroom |
2nd Living Quarters: | Den |
Schools | |
Elementary School: | Dilworth Latta Campus/Dilworth Sedgefield Campus |
Middle School: | Sedgefield |
High School: | Myers Park |