4 BR | 4 BTH | 2,420 SQFT | 0.14 ACRES |
Details | |
---|---|
MLS#: | 4185789 |
Price: | $625,000 |
Square Footage: | 2,420 |
Bedrooms: | 4 |
Bathrooms: | 4 Full |
Acreage: | 0.14 |
Year Built: | 2006 |
Waterfront/water view: | No |
Parking: | Driveway,Detached Garage,Garage Faces Rear,On Street |
HVAC: | Central,Natural Gas |
HOA: | $292 / Triannual |
Main level: | Family Room |
Upper level: | Bathroom-Full |
Schools | |
Elementary School: | Huntersville |
Middle School: | Bailey |
High School: | William Amos Hough |