4 BR | 4.1 BTH | 3,805 SQFT | 0.21 ACRES |
Details | |
---|---|
MLS#: | 4184430 |
Price: | $1,205,873 |
Square Footage: | 3,805 |
Bedrooms: | 4 |
Bathrooms: | 4 Full, 1 Half |
Acreage: | 0.21 |
Year Built: | 2024 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | ENERGY STAR Qualified Equipment |
HOA: | $775 / Semi-Annually |
Main level: | Bedroom(s) |
Schools | |
Elementary School: | Torrence Creek |
Middle School: | Francis Bradley |
High School: | Hopewell |