3 BR | 2.1 BTH | 2,049 SQFT | 0.65 ACRES |
Details | |
---|---|
MLS#: | 4133718 |
Price: | $320,000 |
Square Footage: | 2,049 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.65 |
Year Built: | 2023 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Electric |
HOA: | $250 / Annually |
Main level: | Bathroom-Half |
Upper level: | Bathroom-Full |
Schools | |
Elementary School: | Cool Spring |
Middle School: | East |
High School: | North Iredell |