3 BR | 2 BTH | 1,720 SQFT | 0.53 ACRES |
Details | |
---|---|
MLS#: | 4204431 |
Price: | $375,000 |
Square Footage: | 1,720 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Acreage: | 0.53 |
Year Built: | 1977 |
Waterfront/water view: | No |
Parking: | Attached Carport,Detached Garage,Garage Shop |
HVAC: | Central,Forced Air,Natural Gas |
Main level: | Bathroom-Full |
Upper level: | Bedroom(s) |
Schools | |
Elementary School: | Belmont Central |
Middle School: | Belmont |
High School: | South Point (NC) |