4 BR | 3.1 BTH | 3,220 SQFT | 1.79 ACRES |
Details | |
---|---|
MLS#: | 4045277 |
Price: | $810,000 |
Square Footage: | 3,220 |
Bedrooms: | 4 |
Bathrooms: | 3 Full, 1 Half |
Acreage: | 1.79 |
Year Built: | 2023 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | Heat Pump |
Main level: | Bathroom-Full |
Upper level: | Bed/Bonus |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |