2 BR | 2 BTH | 1,642 SQFT | 0.18 ACRES |
Details | |
---|---|
MLS#: | 4194574 |
Price: | $384,900 |
Square Footage: | 1,642 |
Bedrooms: | 2 |
Bathrooms: | 2 Full |
Acreage: | 0.18 |
Year Built: | 2007 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
HVAC: | Heat Pump |
Exterior Features: | In-Ground Irrigation |
HOA: | $137 / Monthly |
Main level: | Bathroom-Full |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |