4 BR | 3 BTH | 2,038 SQFT | 21.06 ACRES |
Details | |
---|---|
MLS#: | 4159549 |
Price: | $675,000 |
Square Footage: | 2,038 |
Bedrooms: | 4 |
Bathrooms: | 3 Full |
Acreage: | 21.06 |
Year Built: | 2001 |
Waterfront/water view: | No |
Parking: | Driveway,Detached Garage,Garage Faces Front,Garage Shop |
HVAC: | Central,Forced Air,Hot Water,Propane,Wood Stove |
Exterior Features: | Livestock Run In |
Basement: | Bed/Bonus |
Main level: | Bedroom(s) |
Upper level: | Bathroom-Full |
Schools | |
Elementary School: | Lake Lure Classical Academy |
Middle School: | Lake Lure Classical Academy |
High School: | Lake Lure Classical Academy |