3 BR | 2.1 BTH | 1,857 SQFT | 0.21 ACRES |
Details | |
---|---|
MLS#: | 4201894 |
Price: | $485,000 |
Square Footage: | 1,857 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.21 |
Year Built: | 1986 |
Waterfront/water view: | No |
Parking: | Driveway |
HVAC: | Forced Air |
Basement: | Bedroom(s) |
Main level: | Laundry |
Schools | |
Elementary School: | Tega Cay |
Middle School: | Gold Hill |
High School: | Fort Mill |