5 BR | 3 BTH | 2,641 SQFT | 0.18 ACRES |
Details | |
---|---|
MLS#: | 4201105 |
Price: | $414,465 |
Square Footage: | 2,641 |
Bedrooms: | 5 |
Bathrooms: | 3 Full |
Acreage: | 0.18 |
Year Built: | 2024 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
HVAC: | Natural Gas,Zoned |
HOA: | $360 / Quarterly |
Main level: | Kitchen |
Upper level: | Bedroom(s) |
Schools | |
Elementary School: | Norris S Childers |
Middle School: | Lincolnton |
High School: | Lincolnton |