4 BR | 2.1 BTH | 2,450 SQFT | 0.15 ACRES |
Details | |
---|---|
MLS#: | 4059546 |
Price: | $398,000 |
Square Footage: | 2,450 |
Bedrooms: | 4 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.15 |
Year Built: | 2013 |
Waterfront/water view: | No |
Parking: | Attached Garage,Garage Door Opener,Garage Faces Front |
HVAC: | Forced Air,Natural Gas |
HOA: | $220 / Annually |
Main level: | Kitchen |
Upper level: | Bedroom(s) |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |