4 BR | 3 BTH | 3,166 SQFT | 0.56 ACRES |
Details | |
---|---|
MLS#: | 4209171 |
Price: | $825,000 |
Square Footage: | 3,166 |
Bedrooms: | 4 |
Bathrooms: | 3 Full |
Acreage: | 0.56 |
Year Built: | 1969 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side,On Street,Parking Space(s) |
HVAC: | Forced Air,Natural Gas |
Main level: | Laundry |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |