3 BR | 2.1 BTH | 2,008 SQFT | 0.2 ACRES |
Details | |
---|---|
MLS#: | 4201120 |
Price: | $372,500 |
Square Footage: | 2,008 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.2 |
Year Built: | 2004 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Forced Air |
Main level: | Kitchen |
Upper level: | Primary Bedroom |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |