5 BR | 5.2 BTH | 9,066 SQFT | 1.12 ACRES |
Description
Exquisite Waterfront Estate, spectacular water views, & 389 ft of shoreline. Key features = 9066 sq. ft, 5 bedroom, 5 full bathrooms & 2 ½ bathrooms, 4 car garage, heated salt water pool, elevator, 680 bottle wine room, 3 laundry areas (one in master suite), 1.12 acres, media room, sauna, 2 offices, full 2nd full/kitchen at lake level. Each bedroom has its own bathroom, huge private pier with dock & so much more in this one of kind true estate. The floor plan is shown in the photos. PLEASE WATCH THE DRONE VIDEO TO SEE HOW AMAZING THIS HOME REALLY IS. Contact Sandy for questions & offers.
Request More Info:
Details | |
---|---|
MLS#: | 3440175 |
Price: | $3,995,000 |
Square Footage: | 9,066 |
Bedrooms: | 5 |
Bathrooms: | 5 Full, 2 Half |
Acreage: | 1.12 |
Year Built: | 2006 |
Waterfront/water view: | Waterfront |
Parking: | Garage - 4+ Car |
Siding: | Hard Stucco,Stone |
HVAC: | Central Air,Gas Hot Air |
Exterior Features: | Fenced Yard,Hot Tub,In-Ground Irrigation,Outdoor Fireplace,Pool-In-Ground,Sauna |
HOA: | $678 / Semi-Annually |
Basement: | 2 Baths, Basement, Billiard, Bonus Room, Exercise, 2nd Kitchen, Laundry, Media, Mud, Wine Cellar |
Main level: | 1.1 Baths, Dining Area, Dining Room, Family Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Mud, Office, Pantry |
Upper level: | 2.1 Baths, Laundry, Office |
Schools | |
Elementary School: | Woodland Heights |
Middle School: | Brawley Middle |
High School: | Lake Norman |