4 BR | 3.1 BTH | 2,951 SQFT | 0.13 ACRES |
Details | |
---|---|
MLS#: | 3820801 |
Price: | $602,400 |
Square Footage: | 2,951 |
Bedrooms: | 4 |
Bathrooms: | 3 Full, 1 Half |
Acreage: | 0.13 |
Year Built: | 2022 |
Waterfront/water view: | No |
Structure Type: | Two Story |
Parking: | Attached Garage,Driveway,Garage - 2 Car |
HVAC: | Central,Multizone A/C,Zoned |
HOA: | $200 / Quarterly |
Main level: | Bathroom(s),Dining Room,Family Room,Kitchen,Mud,Office |
Upper level: | Bathroom(s),Bedroom(s),Laundry,Primary Bedroom |
Schools | |
Elementary School: | Crown Point |
Middle School: | Mint Hill |
High School: | Butler |