2 BR | 2 BTH | 1,618 SQFT | 0.17 ACRES |
Details | |
---|---|
MLS#: | 4202678 |
Price: | $425,000 |
Square Footage: | 1,618 |
Bedrooms: | 2 |
Bathrooms: | 2 Full |
Acreage: | 0.17 |
Year Built: | 2018 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | Forced Air,Natural Gas |
HOA: | $155 / Monthly |
Main level: | Primary Bedroom |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |